About 1, 2633 1 Avenue Nw
. . . This gorgeous 3-storey townhome with 3 bedroom and 3 attached bathrooms, comes with covered roof top terrace, boasts breath taking river views, unparalleled access to the Bow River pathways, to both downtown and Edworthy Park and some of the best year-round recreational activities. 5 minutes to Foothills Hospital or Kensington shops, 7 minutes to the U of C or downtown core and 10 minutes to the SAIT campus. It has double tandem underground parking. The budget is being prepared and the condo fee is estimated.
Features of 1, 2633 1 Avenue Nw
MLS® # | A2151618 |
---|---|
Price | $849,900 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 1,765 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 1, 2633 1 Avenue Nw |
---|---|
Subdivision | West Hillhurst |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2N 0C5 |
Amenities
Amenities | Laundry, Roof Deck |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Tandem |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Range Hood, Refrigerator |
Heating | Fireplace(s), Forced Air, Natural Gas |
Cooling | Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room, Mantle, Tile |
# of Stories | 3 |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Balcony, BBQ gas line, Private Entrance |
---|---|
Lot Description | Back Lane, City Lot, Landscaped, Views |
Roof | Asphalt Shingle |
Construction | Metal Siding, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 16th, 2024 |
---|---|
Days on Market | 37 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Diamond Realty & Associates LTD. |
---|