About 408, 50 Westland Road
UPGRADED TO LAMINATE & QUARTZ ON THE MAIN FLOOR! Here is an amazing opportunity for first time buyers, investors or empty nesters to get into a fantastic new development built by the highly reputable Avalon Master Builder. With 1160 square feet, this Ambrosia floor plan has proved to be a very popular and boasts an open concept main floor with living room, kitchen, dining area and 2 piece ensuite. Upstairs you will find 2 large bedrooms each with their own 4 piece ensuite as well as the conveniently located laundry. An additional feature that has had rave reviews is the huge storage space in the attic accessed by a drop down ladder. The unit also comes with two outdoor parking stalls! Built with energy efficiency in mind, the result is low condo fees & utility costs. This complex is also pet friendly, comes with a fence & has ANHW! Located close to schools, restaurants, shopping & so much more.
Features of 408, 50 Westland Road
MLS® # | A2156904 |
---|---|
Price | $369,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,196 |
Acres | 0.27 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 408, 50 Westland Road |
---|---|
Subdivision | Westridge |
City | Okotoks |
County | Foothills County |
Province | Alberta |
Postal Code | T1S 2G4 |
Amenities
Amenities | Parking, Visitor Parking |
---|---|
Parking Spaces | 50 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Pantry, Storage, Vinyl Windows |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | BBQ gas line |
---|---|
Lot Description | Back Yard, Cul-De-Sac, No Neighbours Behind, Landscaped |
Roof | Asphalt Shingle |
Construction | Composite Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 12th, 2024 |
---|---|
Days on Market | 113 |
Zoning | NC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Charles |
---|