About 52 Lewiston Drive Ne
Introducing "The Rosemary," a charming 1,271 sqft, 3-bedroom and 2.5 bath home It features a range of high-quality finishes and modern conveniences, including elegant granite and quartz countertops throughout, wrought iron spindle railing, and a mix of LVP, LVT, and carpet flooring. Enjoy added touches like potlights in the master bedroom, a gas line for BBQ, and a gas line rough-in for the range. The home also boasts stainless steel kitchen appliances, 9' walls on both the main and basement levels, a Smart Home package, and a stylish Silgranit undermount sink. Step outside to a 10’x10’ rear pressure-treated deck with aluminum railing and stairs to grade. This well-appointed home offers comfort and style in a sought-after location. Photos are representative.
Features of 52 Lewiston Drive Ne
MLS® # | A2159875 |
---|---|
Price | $614,121 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,309 |
Acres | 0.06 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 52 Lewiston Drive Ne |
---|---|
Subdivision | Lewisburg |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3P2J5 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Smart Home, Stone Counters, Walk-In Closet(s), Breakfast Bar |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame, Brick |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 23rd, 2024 |
---|---|
Days on Market | 92 |
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|