About 2122, 60 Skyview Ranch Road Ne
Experience modern living in this stunning brand-new main-floor unit located in the highly desirable Skyview Ranch community in NE Calgary. With its high ceilings, luxury vinyl plank flooring, and designer lighting package, this 2-bedroom, 2-bathroom home combines style with comfort. The open-concept design features a contemporary kitchen with stainless steel appliances, a large island perfect for casual dining or entertaining, elegant quartz countertops, and sleek soft-close cabinetry. The kitchen seamlessly connects to a bright, sunlit living area filled with natural light. A unique feature of this unit is the direct access to a private patio overlooking a beautifully landscaped front yard, offering the convenience of condo living with the feel of a single-family home. The primary bedroom includes a walk-through closet leading to a four-piece ensuite with dual vanities and an oversized standing shower. The second bedroom also features a walk-through closet with direct access to the main bathroom through a pocket door. An in-suite washer and dryer are neatly tucked away in a closet, stylish window coverings and the unit comes with a titled underground parking stall. Skyview North is perfectly situated near shopping at Sky Point Landing, green spaces, and playgrounds, with easy access to Stoney and Deerfoot Trail for a smooth commute. This property offers the perfect combination of modern design and prime location. Schedule your private tour today!
Features of 2122, 60 Skyview Ranch Road Ne
MLS® # | A2163371 |
---|---|
Price | $395,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 909 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 2122, 60 Skyview Ranch Road Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 2J8 |
Amenities
Amenities | Elevator(s), Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Separate Entrance, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 6 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | BBQ gas line, Private Entrance |
---|---|
Roof | Asphalt Shingle |
Construction | Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 7th, 2024 |
---|---|
Days on Market | 76 |
Zoning | M-H1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 79 |
HOA Fees Freq. | ANN |
Listing Details
Office | CIR Realty |
---|