About 6039 Martingrove Road Ne
Welcome to this beautifully maintained home in the desirable Martindale community! As you enter, you’re greeted by a huge living room and dining area with ceramic tile flooring, leading to a cozy kitchen with white cabinets. Upstairs, you'll find three generously sized bedrooms and a full bath. The third and fourth level are converted into an illegal Suite which is already rented, it boasts a large family room complete with a full bath, kitchen and French doors that open to the walk-out yard. The fully finished fourth level also includes a laundry area, a bedroom with big window and a rec room which can be converted into the fifth bedroom, an impressive crawl space over 5 1/2 feet high for all your storage needs. This spacious four-level split has recent upgrades including, hot water tank, few windows, deck and roof. Don’t miss out on this fantastic opportunity! With a park across the street, close proximity to schools, FRESHCO/Shoppers, transit, the Sikh Temple, Genesis Centre, clinics and the LRT, everything you need is just a short walk away. The well maintained front and fully fenced back yard. perfect for outdoor activities. Hurry and make it yours before it's gone
Features of 6039 Martingrove Road Ne
MLS® # | A2167450 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,386 |
Acres | 0.07 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 6039 Martingrove Road Ne |
---|---|
Subdivision | Martindale |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 2T5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Alley Access, Off Street, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Separate Entrance |
---|---|
Appliances | Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Walk-Out, See Remarks, Suite |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 20th, 2024 |
---|---|
Days on Market | 64 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX House of Real Estate |
---|