About 1102, 1122 3 Street Se
Perched on the 11th floor of the iconic Guardian North Tower, this cozy 2-bedroom, 2-bathroom corner unit offers breathtaking city views and an urban lifestyle with luxurious amenities. Featuring a sleek European design and a built-in appliance package, the open concept living space is both functional and stylish. Enjoy the comfort of your indoor parking stall, as well as access to exclusive building amenities like a fully equipped fitness room, a rooftop deck and a stylish recreation room for entertaining. With concierge and 24/7 security service, you'll feel at ease in this vibrant and secure building. Whether you're relaxing at home or exploring the nearby shops, restaurants, and cultural attractions, this unit is perfect for those seeking an elevated lifestyle in the heart of the city.
Features of 1102, 1122 3 Street Se
MLS® # | A2172338 |
---|---|
Price | $395,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 741 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 1102, 1122 3 Street Se |
---|---|
Subdivision | Beltline |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2G 1H7 |
Amenities
Amenities | Fitness Center, Elevator(s), Parking, Party Room, Roof Deck, Recreation Room, Secured Parking |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Quartz Counters |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer, Window Coverings, Built-In Refrigerator, Electric Cooktop |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 44 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Concrete |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Days on Market | 44 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|