About 554 Whitehill Place Ne
Back on the market due to financing. Great starter home or investment property located on a quiet cul-de sac close to schools, shopping and busses. With just over 1500 square feet of total living space this home will definitely check off all the boxes! The main floor features large windows in the living room with a beautiful stone surround wood burning fire place, updated kitchen with a great south facing deck looking over your private fenced backyard. The main floor master bedroom and 2pc bathroom is great for anyone that has mobility issues. The finished basement is perfect for entertaining featuring a wet bar and can also be a great playroom for the kids. The large oversized laundry room has plenty of storage space for all your gear. Don't miss this one. Book your showing today!
Features of 554 Whitehill Place Ne
MLS® # | A2172428 |
---|---|
Price | $419,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,000 |
Acres | 0.05 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 554 Whitehill Place Ne |
---|---|
Subdivision | Whitehorn |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y3G8 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | On Street, Oversized, Parking Pad, Owned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wet Bar |
---|---|
Appliances | Microwave, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, City Lot, Cul-De-Sac, Lawn, Low Maintenance Landscape, Few Trees |
Roof | Asphalt Shingle |
Construction | Aluminum Siding, Concrete |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 16th, 2024 |
---|---|
Days on Market | 40 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|