About 267 Skyview Point Road Ne
FIRST TIME HOME BUYER and INVESTOR ALERT! Welcome to this beautiful 1347 Sqft two-story Corner Lot Detached house with the Illegal basement suite, Double Detached Oversized Garage and RV Parking located in most desirable community of Skyview. The main floor welcomes you with a bright and open floor plan featuring a spacious living room, a formal Dining area, a well-appointed kitchen, 2-piece bath and a Laundry. On upper Level You are greeted by a Master bedroom with a 4 Piece Ensuite & a walk in Closet. Other two Bedrooms on upper level shares a common 4 Piece Bath. SEPARATE SIDE ENTRANCE leads to bright self-contained one BEDROOM and a Den illegal basement suite including its own kitchen, full 3piece bath, Spacious family room and Separate laundry. House also Includes RV Parking and Double Detached oversized Garage. The Double Detached Garage provides ample space for parking and extra storage space. This Corner lot house has many large windows to bring the natural light. New Microwave has been installed, New Roof, New Gutters and downspouts. This house is a few minutes drive to shopping plazas, all major highways, Cross iron mills, YYC airport and other amenities. Book Your Showings Today!
Features of 267 Skyview Point Road Ne
MLS® # | A2173812 |
---|---|
Price | $624,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,347 |
Acres | 0.09 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 267 Skyview Point Road Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 0K7 |
Amenities
Amenities | Playground, Park |
---|---|
Parking Spaces | 3 |
Parking | Double Garage Detached, Oversized, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, See Remarks, No Animal Home |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings, Electric Range |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Exterior Entry |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped, Street Lighting, Corner Lot, See Remarks |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Days on Market | 21 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 79 |
HOA Fees Freq. | ANN |
Listing Details
Office | PREP Realty |
---|