About 39 Baysprings Terrace Sw
Seize the opportunity to secure your brand-new 3 bedroom, 2.5 bathroom townhome with a double detached garage! Experience modern living in a prime location, with construction already well underway. This stunning home boasts an open concept layout, contemporary kitchen finishes, private backyard space and a double detached garage. Nestled in the desirable Baysprings community, you'll be conveniently located near parks, schools, and a variety of amenities. Measurements are based on plans, and RMS measurements will be available during the drywall stage prior to the occupancy permit being issued. Additional units are also available. Don’t miss out on this exclusive opportunity! Anticipated possession between mid-November and mid-December. *Interior Color Palette/Selections are not Reflected in the Photos*
Features of 39 Baysprings Terrace Sw
MLS® # | A2174676 |
---|---|
Price | $549,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,681 |
Acres | 0.05 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 39 Baysprings Terrace Sw |
---|---|
Subdivision | Baysprings |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 4A8 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Quartz Counters |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 4th, 2024 |
---|---|
Days on Market | 20 |
Zoning | R2-T |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|