About 7311, 302 Skyview Ranch Drive Ne
**2-BEDS | 1-BATH | 3rd FLOOR UNIT | HEATED UNDERGROUND TITLED PARKING**. Welcome to your New home in Skyview Ranch NE! This 2-Bedroom condo with Low-condo Fees is ideal for First-time Buyers or Investors. As you walk through, you will find open floor plan, modern Kitchen featuring quartz countertops, Stainless steel appliances, and plenty of storage. UNOBSTRUCTED VIEWS of Rocky Mountains from your large Balcony. You'll love the Heated underground parking with Separate storage and the convenience of Laundry right in your own suite. Situated close to shopping plaza, restaurants, playgrounds, walking paths, and two schools, this condo is in an ideal location. There is a lot of visitor parking and additional street parking for your convenience. Book your private showing today!
Features of 7311, 302 Skyview Ranch Drive Ne
MLS® # | A2175413 |
---|---|
Price | $289,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 598 |
Acres | 0.00 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 7311, 302 Skyview Ranch Drive Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N0P5 |
Amenities
Amenities | Elevator(s), Playground, Snow Removal, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Kitchen Island, Quartz Counters, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Playground |
---|---|
Construction | Concrete, Vinyl Siding |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Days on Market | 28 |
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 75 |
HOA Fees Freq. | ANN |
Listing Details
Office | CIR Realty |
---|