About 928 Pinecliff Drive Ne
Step into this warm and inviting detached home, nestled in the heart of the Pineridge community on a lush, traditional lot surrounded by mature trees and flourishing perennials. Picture yourself harvesting fresh fruit from your backyard and enjoying vibrant blooms throughout the seasons—this is a garden-lover’s dream come true. The moment you walk in, you’re greeted by a cozy living room bathed in natural light, perfect for unwinding or gathering with loved ones. The flow leads seamlessly into a welcoming kitchen and dining area, where culinary creativity meets convenience. Here, you’ll find a spacious open pantry that keeps everything you need within reach—ideal for the home chef or organizer at heart. With three well-sized bedrooms and two full bathrooms, this home is tailored for comfort and functionality. Whether it’s family, friends, or just your quiet personal retreat, everyone will find their own cozy corner. For those who love to entertain, the deck is truly an entertainer’s paradise. Step out and relax in a space that feels like an extension of the indoors, bringing you and your guests closer to nature. And don’t miss the rooftop deck—a peaceful spot to sip your morning coffee or unwind at sunset. This is more than a house; it's a place where memories will blossom as naturally as the flowers in the garden. Welcome to your forever home in Pineridge!
Features of 928 Pinecliff Drive Ne
MLS® # | A2177255 |
---|---|
Price | $480,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 830 |
Acres | 0.11 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached |
Style | 3 Level Split |
Status | Active |
Community Information
Address | 928 Pinecliff Drive Ne |
---|---|
Subdivision | Pineridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 3Y2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Granite Counters, No Animal Home, No Smoking Home, Pantry |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Other |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit, Storage |
---|---|
Lot Description | Back Lane, Fruit Trees/Shrub(s), Rectangular Lot, Sloped Down |
Roof | Asphalt Shingle |
Construction | Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 7th, 2024 |
---|---|
Days on Market | 15 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|