About 1118 Alpine Avenue Sw
Stunning NuVista Homes SHOW HOME loaded with high quality finishings and extras and available for QUICK POSSESSION. The trendy white kitchen is gorgeous and has extended upper cabinetry, quartz counter tops, under cabinet lighting, a walk in pantry and a large eating area. There is luxury vinyl plank flooring and ceramic tile flooring, 9' ceilings, central air conditioning, a rear deck great for year round BBQ's and a 20' x 20' detached garage. Situated in Vermillion Hill minutes to Fish Creek Park and Glenmore Reservoir, this community is a perfect CHILD SAFE family neighbourhood surrounded by nature, walking paths, parks and playgrounds. Nothing to do but move in!
Features of 1118 Alpine Avenue Sw
MLS® # | A2178663 |
---|---|
Price | $645,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,757 |
Acres | 0.06 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1118 Alpine Avenue Sw |
---|---|
Subdivision | Alpine Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 0T2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Closet Organizers, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 13th, 2024 |
---|---|
Days on Market | 10 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Landan Real Estate |
---|