About 4207, 181 Skyview Ranch Manor Ne
Welcome to McCall Landing! Beautiful condo for sale! LOWEST price in the area, SECOND-floor condo with ONE parking included and beautiful sunrise east-facing balcony! (Balcony’s Sqft are excluded from 592 Sqft) This condo is well-appointed featuring white quartz countertops, stainless steel appliances, and vinyl plank flooring. The thoughtful layout is bright open and modern floor plan. Plenty of natural light. In-suite laundry and storage area sure to please! This unit has been well maintained by its proud owner and UPGRADED with a modern closet organizers in the bedroom closet, washroom, and laundry area. It is arguably the best complex in this area. Low condo fees with tons of amenities such as SANJHA PUNJAB grocery store, Dollarama, Lovely sweets, CHAI-BAR etc, It has included community garden, fitness centre, recreation room and bike storage! BUS STOP is located just in front of the complex! PLUS the building is energy efficient, which saves you money! Make Skyview Ranch home today! Some of the listing pictures are from the vacant unit, yet similar unit. Please take a 3D tour attached to walk through the unit. (Heat and Water are included in the condo fee)
Features of 4207, 181 Skyview Ranch Manor Ne
MLS® # | A2179190 |
---|---|
Price | $259,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 592 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 4207, 181 Skyview Ranch Manor Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N0V2 |
Amenities
Amenities | Elevator(s), Parking, Snow Removal, Visitor Parking, Clubhouse, Fitness Center, Recreation Facilities |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Stall, Outside |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Elevator, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Recreation Facilities |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings, Electric Range |
Heating | Baseboard, Central |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Wood Frame |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 9 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Central |
---|