About 46 Fireside Point
Welcome to the Bellevue by Calbridge Homes, a stunning 3-bedroom, 2.5-bathroom two-story home designed for modern living. Nestled on a charming pie-shaped lot, this home features a triple attached garage and an open-concept layout perfect for family life and entertaining. The L-shaped kitchen is a chef's dream, boasting a walk-through pantry that seamlessly connects to the mudroom, and a spacious island overlooking the cozy living room with a gas fireplace. The upper level offers convenience with a dedicated laundry room and a versatile bonus room with an elegant tray ceiling, providing ample space for relaxation and family activities. Experience the perfect blend of functionality and style in this exquisite home.
Features of 46 Fireside Point
MLS® # | A2180072 |
---|---|
Price | $889,700 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,026 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 46 Fireside Point |
---|---|
Subdivision | Fireside |
City | Cochrane |
County | Rocky View County |
Province | Alberta |
Postal Code | T4C2A3 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 6 |
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Soaking Tub, Stone Counters, Track Lighting, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Gas |
Has Basement | Yes |
Basement | Full, Unfinished, Walk-Out |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 20th, 2024 |
---|---|
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 53 |
HOA Fees Freq. | ANN |
Listing Details
Office | Bode |
---|